<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hazaribagh and Hazaribag</title>
	<atom:link href="http://hazaribag.info/feed" rel="self" type="application/rss+xml" />
	<link>http://hazaribag.info</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jharkhand Polling</title>
		<link>http://hazaribag.info/jharkhand-polling</link>
		<comments>http://hazaribag.info/jharkhand-polling#comments</comments>
		<pubDate>Sun, 29 Aug 2010 02:16:37 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hazaribag.info/?p=115</guid>
		<description><![CDATA[54 Percent Polling in First Phase &#8211; Jharkhand From correspondents in Jharkhand, India, 06:04 PM IST An average of 54 percent voting was recorded in the first phase of elections to the Jharkhand assembly Wednesday. The polling was largely peaceful and no untoward incident was reported, officials here said. ‘The average polling in 26 assembly [...]]]></description>
			<content:encoded><![CDATA[<h2>54 Percent Polling in First Phase &#8211; Jharkhand</h2>
<div>
<p>From correspondents in Jharkhand, India, 06:04 PM IST</p>
<p>An average of 54 percent voting was recorded in the first phase of elections to the Jharkhand assembly Wednesday. The polling was largely peaceful and no untoward incident was reported, officials here said.</p>
<p>‘The average polling in 26 assembly seats is around 54 percent,’ said an official of the Jharkhand Election Commission.</p>
<p>Voting began on a slow note in the morning as the mercury dipped to six degrees Celsius, but voter turnout picked up in the afternoon. The highest voting percentage was reported at Pakur with 57.7 percent.</p>
<p>Elections were held in 26 of the state’s 81 assembly constituencies amid tight security. Due to security reasons, the poll timings were advanced and took place between 7 a.m. and 3 p.m.</p>
<p>‘There was complete peaceful voting in the first phase of polling. This was due to the adequate security arrangements in place, and air force helicopters were pressed into surveillance in the polling areas,’ Jharkhand police spokesperson V.H. Deshmukh told IANS.</p>
<p>However, police said that explosions, triggered by suspected Maoist rebels, were heard in Dhanbad district.</p>
<p>‘Some explosion was heard in the foothills behind Nano village of Dhanbad. We cannot say what kind of an explosion it was. The explosion was far away from the polling stations,’ Deshmukh said.</p>
<p>About 40,000 security personnel were deployed and four helicopters were pressed into service to ensure peaceful polling. Officials said voting started late in at least 13 places due to technical problems in the electronic voting machines (EVMs).</p>
<p>In the first phase, 470 candidates, including 194 Independents, were in the fray. Of these, 108 have criminal records and 27 are millionaires. Voting was held at 8,176 polling stations with 13,850 EVMs.</p>
<p>Most of the seats are witnessing a triangular fight between the National Democratic Alliance (NDA), Jharkhand Mukti Morcha (JMM) and the Congress-Jharkhand Vikas Morcha-Prajatantrik (JVM-P) alliance.</p>
<p>The key candidates include four former state ministers, six former MPs and speaker of the last assembly Aalamgir Aalam. The state unit chiefs of the Bharatiya Janata Party (BJP), the Janata Dal-United and the Congress are also contesting in this phase.</p>
<p>The elections get over Dec 18 and the counting of votes will be held Dec 23.<br />
Source: indiaenews.com<br />
Visit <a href="htp://www.ballygunge.info/">Ballygunge</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hazaribag.info/jharkhand-polling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Decision Yet Taken for Jharkhand in BJP Parliamentary Board Meeting</title>
		<link>http://hazaribag.info/no-decision-yet-taken-for-jharkhand-in-bjp-parliamentary-board-meeting</link>
		<comments>http://hazaribag.info/no-decision-yet-taken-for-jharkhand-in-bjp-parliamentary-board-meeting#comments</comments>
		<pubDate>Sun, 29 Aug 2010 02:15:32 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[jharkhand]]></category>
		<category><![CDATA[ranchi]]></category>
		<category><![CDATA[Jharkhand]]></category>
		<category><![CDATA[next chief minister of Jharkhand]]></category>
		<category><![CDATA[Ranchi]]></category>

		<guid isPermaLink="false">http://hazaribag.info/?p=113</guid>
		<description><![CDATA[The BJP Parliamentary Board meeting concluded at New Delhi on Friday without any decision on the name of next chief minister of Jharkhand. It was decided that final decision would be taken after consulting the state unit of the party and the alliance partners. Meanwhile, the present coalition would continue and BJP would not submit [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal; font-size: 13px;">The BJP Parliamentary Board meeting concluded at New Delhi on Friday without any decision on the name of next chief minister of Jharkhand. It was decided that final decision would be taken after consulting the state unit of the party and the alliance partners. Meanwhile, the present coalition would continue and BJP would not submit to the Governor letter of withdrawal of support to the Soren government. According to reports Hemant Soren, leader of JMM legislator party has been summoned to New Delhi.</span></h2>
<p>Source: [http://ranchiexpress.com/]</p>
]]></content:encoded>
			<wfw:commentRss>http://hazaribag.info/no-decision-yet-taken-for-jharkhand-in-bjp-parliamentary-board-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College</title>
		<link>http://hazaribag.info/college</link>
		<comments>http://hazaribag.info/college#comments</comments>
		<pubDate>Sun, 29 Aug 2010 02:11:06 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hazaribag.info/?p=108</guid>
		<description><![CDATA[Annada College Hazaribagh : Annada College, Hazaribag is the only Linguistic Minority College of Jharkhand. The College was established in the year 1979 to commemorate the centenary celebration of Annada High School. Started with less than 50 students, the college is now having more than 5000 students on its roll. The college is duly registered u/s [...]]]></description>
			<content:encoded><![CDATA[<div id="header-wrap">
<div>
<h2></h2>
</div>
</div>
<div id="content-outer">
<div id="content-wrapper">
<div id="content">
<div>
<div id="post-81">
<div>
<ul>
<li><strong><a rel="nofollow" href="http://www.annadacollege.com/" target="_blank">Annada College Hazaribagh</a> </strong>: Annada College, Hazaribag is the only Linguistic Minority College of Jharkhand. The College was established in the year 1979 to commemorate the centenary celebration of Annada High School. Started with less than 50 students, the college is now having more than 5000 students on its roll.</li>
<p>The college is duly registered u/s 2(f) &amp; 12-B of U.G.C. Acts 1956. It is also the first college of Vinoba Bhave University, Hazaribag to be accredited by NAAC.</p>
<li><strong><a rel="nofollow" href="http://www.sccbiotech.com/" target="_blank">St Columbas College Hazaribag</a> : </strong>St. Columbas College is a premier Constituent Unit of Vinoba Bhave University, Hazaribag established in 1899, by Dublin University Mission, UK, it is one of the oldest multi-faculty institutions of higher education in Eastern India. Earlier it was affiliated to Calcutta University, Patna University, Bihar University and Ranchi University.</li>
<li><a rel="nofollow" href="http://www.markhamcollege.org/" target="_blank"><strong>Markham College of Commerce, HAZARIBAGH</strong></a> : Markham College of commerce has been established in Hazaribag town keeping in view the catering of higher education. The intellectuals &amp; the social workers of this tribally backward area took the decision to establish a college on Feb.10, 1974. The name of the proposed college was “Commerce College”.</li>
<li><a rel="nofollow" href="http://www.vbu.co.in/website/index.html" target="_blank"><strong>Vinoba Bhave University, Hazaribagh</strong></a>: Vinoba Bhave University, Jharkhand, came into existence as a teaching-cum-affiliating state university on the 17th of September, 1992, after the bifurcation of Ranchi University, by Act 3 of 1990 passed by Bihar Assembly.</li>
<li><strong>S. S. L. N. T. Mahila Mahavidyalaya College Hazaribagh</strong></li>
</ul>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hazaribag.info/college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Jobs in Hazairbag</title>
		<link>http://hazaribag.info/sales-jobs-in-hazairbag</link>
		<comments>http://hazaribag.info/sales-jobs-in-hazairbag#comments</comments>
		<pubDate>Sun, 29 Aug 2010 02:09:56 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[hazaribagh]]></category>
		<category><![CDATA[Hazaribagh]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[sales job hazaribag]]></category>
		<category><![CDATA[Sales Jobs in Hazairbag]]></category>

		<guid isPermaLink="false">http://hazaribag.info/?p=106</guid>
		<description><![CDATA[Sales Jobs in Hazairbag, Sales Office Needed for AYURVEDIC HERBAL Comapny Location: Hazaribagh Experience: 0 &#8211; 5 years experience Company: A leading International Company Strategize &#38; manage Sales Collection target achievement Strategize &#38; manage implementation of activities to deliver value &#38; competitive edge to the business. More Details: http://jobsearch.naukri.com/mynaukri//mn_newminnernew.php?f=090909001389&#38;xz=11]]></description>
			<content:encoded><![CDATA[<h2>Sales Jobs in Hazairbag, Sales Office Needed for AYURVEDIC HERBAL Comapny</h2>
<div>
<p>Location: Hazaribagh<br />
Experience: 0 &#8211; 5 years experience<br />
Company: A leading International Company</p>
<p>Strategize &amp; manage Sales Collection target achievement Strategize &amp; manage implementation of activities to deliver value &amp; competitive edge to the business.</p>
<p>More Details: http://jobsearch.naukri.com/mynaukri//mn_newminnernew.php?f=090909001389&amp;xz=11</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hazaribag.info/sales-jobs-in-hazairbag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazaribagh Town</title>
		<link>http://hazaribag.info/hazaribagh-town</link>
		<comments>http://hazaribag.info/hazaribagh-town#comments</comments>
		<pubDate>Sun, 29 Aug 2010 02:07:55 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hazaribag.info/?p=104</guid>
		<description><![CDATA[Hazaribagh town is connected by road to Ranchi 91 km, Dhanbad 128 km, Gaya 130 km, Patna 235 km, Daltonganj 198 km, Kolkata (via Asansol-Govindapur-Barhi) 434 km. The Hazaribagh District originally covered the entire North Chotanagpur Division, or the entire plateau of Hazaribagh, which is the northern tract of the massif divided by the Damodar river [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal; font-size: 13px;">Hazaribagh town is connected by road to Ranchi 91 km, Dhanbad 128 km, Gaya 130 km, Patna 235 km, Daltonganj 198 km, Kolkata (via Asansol-Govindapur-Barhi) 434 km.</span></h2>
<div>
<p>The <a href="http://www.hazaribag.info/">Hazaribagh</a> District originally covered the entire North Chotanagpur Division, or the entire plateau of Hazaribagh, which is the northern tract of the massif divided by the Damodar river from east to west, with the Ranchi plateau lying to the south. Today the region is part of the new tribal state of Jharkhand (meaning Forest Land).</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hazaribag.info/hazaribagh-town/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranchi</title>
		<link>http://hazaribag.info/ranchi</link>
		<comments>http://hazaribag.info/ranchi#comments</comments>
		<pubDate>Sun, 29 Aug 2010 02:07:06 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hazaribag.info/?p=102</guid>
		<description><![CDATA[Ranchi, is the capital of the state of Jharkhand. One thing that can be said about Ranchi is that, it is sometimes known by the name of city of ‘water falls and lakes’. Ranchi covers a total area of 35 square kilometers. Some beautiful waterfalls of Ranchi are Dassam falls, Hundru falls, Hirni falls, Jonha [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal; font-size: 13px;"><strong><a href="http://webcache.googleusercontent.com/ranchi">Ranchi</a></strong>, is the capital of the state of Jharkhand. One thing that can be said about Ranchi is that, it is sometimes known by the name of city of ‘water falls and lakes’. Ranchi covers a total area of 35 square kilometers.</span></h2>
<div>
<p>Some beautiful waterfalls of Ranchi are Dassam falls, Hundru falls, Hirni falls, Jonha Falls and Panch Gagh falls.</p>
<p>The major languages spoken in Ranchi are Hindi, Kurmali, Oraon, Nagpuri and Mundari.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hazaribag.info/ranchi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>school</title>
		<link>http://hazaribag.info/school</link>
		<comments>http://hazaribag.info/school#comments</comments>
		<pubDate>Sun, 29 Aug 2010 02:05:47 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hazaribag.info/?p=100</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="content">
<div>
<div id="post-9">
<h2></h2>
</div>
</div>
</div>
<div>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hazaribag.info/school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marandi Said he is not Against Alternative Government</title>
		<link>http://hazaribag.info/marandi-said-he-is-not-against-alternative-government</link>
		<comments>http://hazaribag.info/marandi-said-he-is-not-against-alternative-government#comments</comments>
		<pubDate>Sun, 29 Aug 2010 02:04:34 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[jharkhand]]></category>
		<category><![CDATA[Babulal Marandi]]></category>
		<category><![CDATA[Jharkhand]]></category>

		<guid isPermaLink="false">http://hazaribag.info/?p=97</guid>
		<description><![CDATA[A meeting of Congress legislators, including Chandrashekhar Dubey alias Dadai Dubey and Anant Pratap Dev with Babulal Marandi at his residence in Ranchi appears to have made him rethink his decision. Now, Marandi is saying that he is not averse to form an alternative government, if the situation so demanded. State Congress chief Pradeep Kumar [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal; font-size: 13px;">A meeting of Congress legislators, including Chandrashekhar Dubey alias Dadai Dubey and Anant Pratap Dev with Babulal Marandi at his residence in Ranchi appears to have made him rethink his decision.</span></h2>
<div>
<p>Now, Marandi is saying that he is not averse to form an alternative government, if the situation so demanded.</p>
<p>State Congress chief Pradeep Kumar Balmuchu and Union minister and Ranchi MP Subodh Kant Sahay too have swung into action to make the best of the JMM’s compulsions. However, they are not forthcoming about their future strategy.</p>
<p>Source: [http://ranchiexpress.com/]</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hazaribag.info/marandi-said-he-is-not-against-alternative-government/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical College will be Open Soon in Ranchi</title>
		<link>http://hazaribag.info/medical-college-will-be-open-soon-in-ranchi</link>
		<comments>http://hazaribag.info/medical-college-will-be-open-soon-in-ranchi#comments</comments>
		<pubDate>Sun, 29 Aug 2010 02:03:02 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[ranchi]]></category>
		<category><![CDATA[Bokaro]]></category>
		<category><![CDATA[medical college ranchi]]></category>
		<category><![CDATA[Ranchi]]></category>

		<guid isPermaLink="false">http://hazaribag.info/?p=95</guid>
		<description><![CDATA[State Health Minister Baithnath Ram on Monday informed the Assembly that approval letters have been sent to HEC, Ranchi and SAIL, Bokaro to start medical colleges at Ranchi and Bokaro respectively. About 250 students will be admitted in each medical college, Minister said.]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal; font-size: 13px;">State Health Minister Baithnath Ram on Monday informed the Assembly that approval letters have been sent to HEC, Ranchi and SAIL, Bokaro to start medical colleges at Ranchi and Bokaro respectively. About 250 students will be admitted in each medical college, Minister said.</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://hazaribag.info/medical-college-will-be-open-soon-in-ranchi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jindal Steel Power Plan to Invest Big Amount in Hazaribagh</title>
		<link>http://hazaribag.info/jindal-steel-power-plan-to-invest-big-amount-in-hazaribagh</link>
		<comments>http://hazaribag.info/jindal-steel-power-plan-to-invest-big-amount-in-hazaribagh#comments</comments>
		<pubDate>Sun, 29 Aug 2010 02:01:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[hazaribagh]]></category>
		<category><![CDATA[Hazaribagh]]></category>
		<category><![CDATA[Jindal Steel & Power]]></category>
		<category><![CDATA[JSPL Hazaribagh]]></category>

		<guid isPermaLink="false">http://hazaribag.info/?p=93</guid>
		<description><![CDATA[Jindal Steel &#38; Power Ltd (JSPL) which is setting up a 6 million tonne per annum (mtpa) greenfield unit in two phases of 3 mtpa each at Patratu in Hazaribagh district of Jharkhand at an estimated investment of Rs 18,000 crore has started acquiring land for the project. JSPL had acquired the closed plant of [...]]]></description>
			<content:encoded><![CDATA[<h2></h2>
<div>
<p><img src="http://www.jindalsteelpower.com/images/logo.jpg" alt="" align="right" />Jindal Steel &amp; Power Ltd (JSPL) which is setting up a 6 million tonne per annum (mtpa) greenfield unit in two phases of 3 mtpa each at Patratu in Hazaribagh district of Jharkhand at an estimated investment of Rs 18,000 crore has started acquiring land for the project.</p>
<p>JSPL had acquired the closed plant of Bihar Alloy Steel Ltd (BASL) located at around 550 acre to start setting up the steel plant and needs a total of around 2,500 acre land for the entire project. “We are engaged in direct purchase of land for the project and have already acquired around 600 acre,” said SP Sharan, deputy general manager (corporate affairs).</p>
<p>The company which is engaged in winning over the confidence of the villagers staying near the site by way of opening vocational training centres and other training centres, including an ITI in the name of the late OP Jindal, has so far met with little resistance.</p>
<p>The company hopes to finish the first phase by 2012 as it will take some time to acquire land for the project and complete the work on the iron ore mine allotted to the company at Jaraldaburu near Chaibasa.</p>
<p>The company is also setting up a wire rod unit of 0.6 mtpa capacity at the site.</p>
<p>“The wire rod mill which was to commence production in October would now go on stream in December (2009),” said Sharan.</p>
<p>Source: www.financialexpress.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hazaribag.info/jindal-steel-power-plan-to-invest-big-amount-in-hazaribagh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
